Professions › Alchemist
Alchemist
Alchemist is a Hopeport profession in Brighter Shores. Like every non-combat profession it runs from level 0 to 10 00, and it uses the shared XP curve: 2,257,110,779 XP in total to max it out.
Key facts
- Episode: Hopeport
- Levels: 0 to 10 00 (500), in 10 milestones of 50 levels
- XP to max: 2,257,110,779
XP for each Alchemist milestone
A milestone is 50 levels. Each new milestone upgrades all Alchemist activities to that milestone's version.
| Milestone | Total XP | XP for this milestone |
|---|---|---|
| 1 00 | 803,142 | 803,142 |
| 2 00 | 4,370,038 | 3,566,896 |
| 3 00 | 12,894,274 | 8,524,236 |
| 4 00 | 29,645,566 | 16,751,292 |
| 5 00 | 70,030,583 | 40,385,017 |
| 6 00 | 164,221,048 | 94,190,465 |
| 7 00 | 351,155,691 | 186,934,643 |
| 8 00 | 691,679,705 | 340,524,014 |
| 9 00 | 1,279,114,016 | 587,434,311 |
| 10 00 | 2,257,110,779 | 977,996,763 |
Need a level in between? See the full XP table.
Training methods
For activity-by-activity XP rates, see the Alchemist page on the Brighter Shores Wiki. Put an activity's XP into the XP calculator to see how many actions and hours you need.
Sources: Wiki: Experience, Wiki: Professions. Checked 29 Oct 2026.